Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Laboratory |
Model Name/Number | IPSM-U |
Brand | Novotest |
Sounding Measurements | 120 mm |
Output Voltage | Up to 600 V |
Dimensions of | 122mm |
The range of measurements of the propagation of ultrasonic vibrations, µs | 10 … 9999 |
The measurement resolution of the propagation time of ultrasonic vibration, µs | 0.1 |
The operating frequency of the ultrasonic oscillations, kHz | 50-100 |
The base surface sounding measurements in mm | 120 |
Theoutputvoltage, V | to 600 |
Overall dimensions of el. unit, mm | 122*65*23 |
Operating temperature, ° C | -20… 40 C° |
Power | 2 AA batteries |
Time of continuous work hours, not less | 10 |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Laboratory |
Brand | Novotest |
Country of Origin | Made in India |
Model Name/Number | Novotest IPSM-U T |
Sounding Measurements | 120 mm |
Output Voltage | Up to 600 V |
Dimensions of | 122mm |
The range of measurements of the propagation of ultrasonic vibrations, µs | 10 … 9999 |
The measurement resolution of the propagation time of ultrasonic vibration, µs | 0.1 |
The operating frequency of the ultrasonic oscillations, kHz | 50-100 |
The base surface sounding measurements in mm | 120 |
Theoutputvoltage, V | to 600 |
Overall dimensions of el. unit, mm | 122x65x23 |
Operating temperature, ° C | -20… 40 C° |
Power | 2 AA batteries |
Time of continuous work hours, not less | 10 |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Novotest |
Country of Origin | Made in India |
Model Name/Number | Strength Meter - Novotest IPSM-U T D |
Usage/Application | Laboratory |
Sounding Measurements 120 mm | 120 mm |
Output Voltage | Up to 600 V |
The range of measurements of the propagation of ultrasonic vibrations, µs | 10 … 9999 |
The measurement resolution of the propagation time of ultrasonic vibration, µs | 0.1 |
The operating frequency of the ultrasonic oscillations, kHz | 50-100 |
The base surface sounding measurements in mm | 120 |
Theoutputvoltage, V | to 600 |
Overall dimensions of el. unit, mm | 122x65x23 |
Operating temperature, ° C | -20… 40 C° |
Power | 2 AA batteries |
Time of continuous work hours, not less | 10 |
Product Details:
Minimum Order Quantity | 1 Number |
Material | PCB |
Model Name/Number | Gaussmeter (Magnetometer) NOVOTEST MF-1 |
Brand | Metkorp |
Color | Black |
Country of Origin | Made in India |
Usage/Application | Industrial |
The range of measured values, Gauss (G) | ± 100; ± 1000 or ± 2500 |
Read ability reading on the digital display, G. | 0.2; 2.0 or 5.0 |
Response time, no more, s | 1 |
Measuring accuracy, G | ± (0,002 N) |
Instrument dimensions, mm | 120x60x25 |
Operating temperature, ° C | -5 to 40 |
Power supply | 2 AAA batteries |
Battery life, not less, h | 10 |
Weight of electronic unit with battery, no more, kg | 0.2 |
4.6/5
Reviewed by 11 Users
Most Relevant Reviews