Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Brand | Metco Make |
Model | DM-300 |
Country of Origin | Made in India |
SPECIFICATIONS:
OPTIONAL ACCESSORIES:
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Model Number | DM-600 |
Country of Origin | Made in India |
SPECIFICATIONS:
OPTIONAL ACCESSORIES:
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Country of Origin | Made in India |
Technical Specifications Profile Projector MODEL DM 16 A-Z (Table Top Model) | |
Screen diameter (mm) | ?? 600 mm |
Rotating range | 0o~360o |
Rotating angle scale | Digital Angle Encoder ( ?? ?? ?? ) |
Magnification Lens | Magnification Lens 10x capable to measure the minimum radius upto 0.5mm |
Measuring range X/Y Axis | 250mm x 150mm with thread less bearing mechanism |
DRO System | To measure X Y Movement, 3 points Radius measurement, Angle Digitally, MM/INCH, ABS/INC, Error compensation Etc. |
Linear Least Count | 0.001mm |
Linear Accuracy | (3+L/55) um |
Contour Illumination Accuracy | < 0.05% on screen |
Surface Illumination Accuracy | < 0.075% on screen |
Contour Illumination | 150W, 24V with Heat Filter and Fan cooled system. |
Surface Illumination | 150W, 12V – 2 nos. with Heat Filter and Fan cooled system to increase the light intensity |
Illumination System | Dual Beam Split Light source with Light Control Intensifiers system to adjust bright surface Illumination Contrast for clear and sharp display on Screen, All bulbs are individually fan cooled for minimum heat generation |
Accessory | 1. Pedestal Stand 2. Rotary Table to align the components |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Model Number | DM 12 A-Z |
Country of Origin | Made in India |
Technical Specifications Profile Projector MODEL DM 12 A-Z (Table Top Model) | |
Screen diameter (mm) | ?? 300 mm |
Rotating range | 0o~360o |
Rotating angle scale | Digital Angle Encoder ( ?? ?? ?? ) |
Magnification Lens | Magnification Lens 10x capable to measure the minimum radius upto 0.5mm |
Measuring range X/Y Axis | 150mm x 50mm with thread less bearing mechanism |
DRO System | To measure X Y Movement, 3 points Radius measurement, Angle Digitally, MM/INCH, ABS/INC, Error compensation Etc. |
Linear Least Count | 0.001mm |
Linear Accuracy | (3+L/55) um |
Contour Illumination Accuracy | < 0.05% on screen |
Surface Illumination Accuracy | < 0.075% on screen |
Contour Illumination | 150W, 24V with Heat Filter and Fan cooled system. |
Surface Illumination | 150W, 12V – 2 nos. with Heat Filter and Fan cooled system to increase the light intensity |
Illumination System | Dual Beam Split Light source with Light Control Intensifiers system to adjust bright surface Illumination Contrast for clear and sharp display on Screen, All bulbs are individually fan cooled for minimum heat generation |
Accessory | 1. Pedestal Stand 2. Rotary Table to align the components |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Brand | Metco Make |
Model | DM-150 |
Country of Origin | Made in India |
SPECIFICATIONS:
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Brand | Metco Make |
Model | DM-200 |
Country of Origin | Made in India |
SPECIFICATIONS:
OPTIONAL ACCESSORIES:
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Brand | Metco Make |
Model | DM-300 |
Country of Origin | Made in India |
SPECIFICATIONS:
OPTIONAL ACCESSORIES:
Additional Information: