Product Details:
Country of Origin | Made in India |
Model | No. of Barrels | Motor Hp | Floor Spacing (mm) |
(l x w x h) | |||
CFM -10 (R*) | 2.5 litres x 4 | 1 | 950 x 950 x 950 |
CFM-30 (R*) | 7.5 Litres x 4 | 3 | 1000 x 1350 x 1450 |
CFM-50 | 12.5 Litres x 4 | 5 | 1100 x 1400 x 1450 |
CFM-100 | 25 Litres x 4 | 10 | 1600 x 1550 x 1650 |
CFM-160 | 40 Litres x 4 | 15 | 1800 x 1700 x 1950 |
CFM-240 | 60 Litres x 4 | 25 | 2000 x 1850 x 2200 |
Additional Information:
Product Details:
Automation Grade | Manual |
Country of Origin | Made in India |
Model | Processing volume in litre | Motor power (HP) | Bowl O.D.(m.m) | Bowl chamber width(m.m) |
DM-75 | 75 | 1 | 850 | 220 |
DM-150 | 150 | 2 | 1050 | 270 |
DM-200 | 200 | 2.5 | 1150 | 300 |
DM-300 | 300 | 3 | 1350 | 350 |
DM-600 | 600 | 7.5 | 1500 | 400 |
Additional Information:
Product Details:
Country of Origin | Made in India |
Model | Gross Volume(ltrs) | Length(mm) | Width(mm) | Motor(HP) |
DFM-50 | 50 | 640 | 305 | 0.5 |
DFM-300 | 300 | 1200 | 550 | 5 |
DFM-600 | 600 | 2700 | 465 | 7.5 |
DFM-900 | 900 | 3800 | 465 | 12.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Automation Grade | Semi-automatic |
Machine Capacity | 100 |
Power | 5kw |
Country of Origin | Made in India |
Model | Volume (Liters) | Motor (Kw) | Voltage (V) | Floor Spacing (mm) L x W x H |
DM10 | 10 | 0.37 | 220 | 600 x 700 x 1170 |
DM20 | 20 | 0.75 | 220 | 680 x 850 x 1425 |
DM40 | 40 | 2.2 | 415 | 880 x 780 x 1440 |
Additional Information:
4/5
Reviewed by 8 Users
Most Relevant Reviews