Approx. Rs 3.95 Lakh / NumberGet Latest Price
Product BrochureSPECIFICATION:-
Models | DM5M |
Testing Force | 200g(1.96N)???500g (4.9N)???1000g (9.8N)???2000g (19.6N)???3000g (29.4N)???5000g(49N) |
Scale | HV0.2???HV0.5???HV1???HV2???HV3???HV5 |
Conversion Scale | HRA???HRB???HRC???HRD???HK???HBS???H15N???H30N???H45N???H15T???H30T???H45T |
Min. Measuring Unit | 0.25μm |
Hardness Value Rang | 1HV-4000HV |
Hardness Value of Reading | Digital LCD Screen |
Total Magnification of Microscope | 100X???For Observation??????200X???For Measurement??? (Can be extended to 400X ) |
Loading Method | Automatically (Load, dwell and unload the testing force??? |
Duration Time | 1-99s |
Switch Type of Objective lens and Indenter | Manual Turret |
Specimen Allowing Maximum Height | 85mm |
Distance from Indenter Center to Fuselage | 110mm |
Overall Dimension | 405×290×480mm???L×W×H??? |
Net Weight | 45kg |
Light Source | LED Cold light source (can be continuous use for 24 hours, no heat generated, servicing life can reach 100,000 hours??? |
Power Supply | 110V/220V + 5%, 50/60 Hz |
X-Y Testing Table | Dim.:100×100 mm, Max. Travel Range: 25×25mm, Moving Resolution Ratio:0.01mm ???X-Y Digital Testing Table with digital LCD Screen for Optional) |
Data Output | Built-in Printer???Hardness Value, The Max. And Min. Value, Testing times and Average Value??? Built-inRS-232 interface |
Additional Information:
Approx. Rs 4.45 Lakh / PieceGet Latest Price
SPECIFICATION:-
Models | DM5A |
Testing Force | 200g(1.96N)???500g (4.9N)???1000g (9.8N)???2000g (19.6N)???3000g (29.4N)???5000g(49N) |
Scale | HV0.2???HV0.5???HV1???HV2???HV3???HV5 |
Conversion Scale | HRA???HRB???HRC???HRD???HK???HBS???H15N???H30N???H45N???H15T???H30T???H45T |
Min. Measuring Unit | 0.01μm |
Hardness Value Rang | 1HV-4000HV |
Hardness Value of Reading | Digital LCD Screen |
Total Magnification of Microscope | 100X???For Observation??????200X???For Measurement??? (Can be extended to 400X ) |
Loading Method | Automatically (Load, dwell and unload the testing force??? |
Duration Time | 1-99s |
Switch Type of Objective lens and Indenter | Manual Turret |
Specimen Allowing Maximum Height | 85mm |
Distance from Indenter Center to Fuselage | 110mm |
Overall Dimension | 405×290×480mm???L×W×H??? |
Net Weight | 45kg |
Light Source | LED Cold light source (can be continuous use for 24 hours, no heat generated, servicing life can reach 100,000 hours??? |
Power Supply | 110V/220V + 5%, 50/60 Hz |
X-Y Testing Table | Dim.:100×100 mm, Max. Travel Range: 25×25mm, Moving Resolution Ratio:0.01mm ???X-Y Digital Testing Table with digital LCD Screen for Optional) |
Data Output | Built-in Printer???Hardness Value, The Max. And Min. Value, Testing times and Average Value??? Built-inRS-232 interface |
Additional Information:
Approx. Rs 5.65 Lakh / PieceGet Latest Price
SPECIFICATION:-
Models | DM-50A |
Testing Force | 200g(1.96N)???500g (4.9N)???1000g (9.8N)???2000g (19.6N)???3000g (29.4N)???5000g(49N) |
Scale | HV0.2???HV0.5???HV1???HV2???HV3???HV5 |
Conversion Scale | HRA???HRB???HRC???HRD???HK???HBS???H15N???H30N???H45N???H15T???H30T???H45T |
Min. Measuring Unit | 0.5μm |
Hardness Value Rang | 8HV-3000HV |
Hardness Value of Reading | Digital LCD Screen |
Total Magnification of Microscope | 100X???For Observation??????200X???For Measurement??? (Can be extended to 400X ) |
Loading Method | Automatically (Load, dwell and unload the testing force??? |
Duration Time | 1-99s |
Switch Type of Objective lens and Indenter | Auto Turret |
Specimen Allowing Maximum Height | 85mm |
Distance from Indenter Center to Fuselage | 110mm |
Overall Dimension | 405×290×480mm???L×W×H??? |
Net Weight | 45kg |
Light Source | LED Cold light source (can be continuous use for 24 hours, no heat generated, servicing life can reach 100,000 hours??? |
Power Supply | 110V/220V + 5%, 50/60 Hz |
X-Y Testing Table | Dim.:100×100 mm, Max. Travel Range: 25×25mm, Moving Resolution Ratio:0.01mm ???X-Y Digital Testing Table with digital LCD Screen for Optional) |
Data Output | Built-in Printer???Hardness Value, The Max. And Min. Value, Testing times and Average Value??? Built-inRS-232 interface |
Additional Information:
Approx. Rs 4.75 Lakh / NumberGet Latest Price
SPECIFICATION:-
Models | DM-50M |
Testing Force | 200g(1.96N)???500g (4.9N)???1000g (9.8N)???2000g (19.6N)???3000g (29.4N)???5000g(49N) |
Scale | HV0.2???HV0.5???HV1???HV2???HV3???HV5 |
Conversion Scale | HRA???HRB???HRC???HRD???HK???HBS???H15N???H30N???H45N???H15T???H30T???H45T |
Min. Measuring Unit | 0.01μm |
Hardness Value Rang | 8HV-3000HV |
Hardness Value of Reading | Digital LCD Screen |
Total Magnification of Microscope | 100X???For Observation??????200X???For Measurement??? (Can be extended to 400X ) |
Loading Method | Automatically (Load, dwell and unload the testing force??? |
Duration Time | 1-99s |
Switch Type of Objective lens and Indenter | Manual Turret |
Specimen Allowing Maximum Height | 85mm |
Distance from Indenter Center to Fuselage | 110mm |
Overall Dimension | 405×290×480mm???L×W×H??? |
Net Weight | 45kg |
Light Source | LED Cold light source (can be continuous use for 24 hours, no heat generated, servicing life can reach 100,000 hours??? |
Power Supply | 110V/220V + 5%, 50/60 Hz |
X-Y Testing Table | Dim.:100×100 mm, Max. Travel Range: 25×25mm, Moving Resolution Ratio:0.01mm ???X-Y Digital Testing Table with digital LCD Screen for Optional) |
Data Output | Built-in Printer???Hardness Value, The Max. And Min. Value, Testing times and Average Value??? Built-inRS-232 interface |
Additional Information:
Explore More Products
© Delhi Metco. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited