Product Details:
Country of Origin | Made in India |
Model | DM-EV-2515 |
( X/ Y / Z) measuring stroke | 250 * 150 * 150mm |
Dimensions (LxWxH) | 100 * 60 * 140cm |
Body weight | 170kg |
Repeatability | 2um |
Machine bearing weight | 20kg |
Mode of operation | Manual |
Measurement resolution | 0.001mm |
X / Y / Z-axis measurement accuracy | (3 L/200) um |
Light source system | Computer program,USB control four road light, direct axis adjustable under a light source |
Platform structure | 00 grade granite machine and pillars |
A precision probe (optional) | British Renishaw precision high-precision contact less probe |
Shot | Ultra-low distortion, multi magnification telecentric optical design of the lens (Telecetric Lens) (0.5X, 1.5X, 2.0Xadditional lenses) (optional) |
Magnification | optical magnification images magnification of20X-125X) |
Computer configuration | Standard configuration can be customized to customer needs |
Imaging System | High resolution CCD imaging head ( 1/2 "SONY CCD Sensor) and branch dedicated DSP |
Additional Information:
Product Details:
Country of Origin | Made in India |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Is It Portable | Non Portable |
Country of Origin | Made in India |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Product Details:
Country of Origin | Made in India |
Additional Information:
4/5
Reviewed by 8 Users
Most Relevant Reviews